Sony VAIO Z specs
Display
| Display size | 13 inches |
| Maximum resolution | 1920 x 1080 |
| Display type | Matte LCD with LED Backlight |
Processor
| Processor class | Intel Core i7 |
| Processor model | 2620M |
| Processor speed | 2700 MHz |
| Number of Cores | 2 |
| Cache size | 4 MB |
Graphics
| Graphics Type | Switchable |
| Integrated Graphics Chipset | Intel |
| Integrated Graphics Chipset Model Number | HD Graphics 3000 |
| Discreet Graphics Chipset | AMD Radeon |
| Discreet Graphics Chipset Model Number | HD 6650 |
| Graphics Memory | 1024 MB |
Storage
| Hard Drive Type | Solid-State Drive |
| Total HD Size | 256 GB |
| Number of hard drives included | 2 |
| RAID Type | RAID 0 |
| Other Storage |
|
Interface Connections
| Number of USB 3 Ports | 1 |
| Number of USB 2 Ports | 1 |
| Video Interfaces |
|
| Additional Interfaces | Bluetooth |
Dimensions
| Weight (min) | 2.5 pounds |
| Weight (with accessories) | 3.2 lbs |
| Width | 13 inches |
| Depth | 8.3 inches |
| Height | 0.7 inches |
No comments:
Post a Comment